Residential
Bi-Monthly plan
Homes that want a clean every other month.
Price your Bi-Monthly residential plan
/ 2 months
1 bin, price per 2 months.
Start this planThis opens a message to us with your choice filled in. Nothing is charged by sending it.
What Bi-Monthly residential costs
- First bin
- $43.50
- Two bins
- $57.50
- Each additional bin
- + $27.50
Prices are per 2 months.
See every price, 1 to 30 bins
| Bins | Price per 2 months |
|---|---|
| 1 bin | $43.50 |
| 2 bins | $57.50 |
| 3 bins | $85.00 |
| 4 bins | $112.50 |
| 5 bins | $140.00 |
| 6 bins | $167.50 |
| 7 bins | $195.00 |
| 8 bins | $222.50 |
| 9 bins | $250.00 |
| 10 bins | $277.50 |
| 11 bins | $305.00 |
| 12 bins | $332.50 |
| 13 bins | $360.00 |
| 14 bins | $387.50 |
| 15 bins | $415.00 |
| 16 bins | $442.50 |
| 17 bins | $470.00 |
| 18 bins | $497.50 |
| 19 bins | $525.00 |
| 20 bins | $552.50 |
| 21 bins | $580.00 |
| 22 bins | $607.50 |
| 23 bins | $635.00 |
| 24 bins | $662.50 |
| 25 bins | $690.00 |
| 26 bins | $717.50 |
| 27 bins | $745.00 |
| 28 bins | $772.50 |
| 29 bins | $800.00 |
| 30 bins | $827.50 |
How the Bi-Monthly plan works
A bin cleaning every 2 months at a lower yearly cost than monthly service, billed every other month. A good middle ground: bins stay fresh without a visit every month.
What is included
- A visit on your trash pickup day, after the hauler has emptied your bins.
- Hot water, over 200 degrees, inside and out, including the lid and handle.
- Disinfecting and a deodorizing spray to finish.
- Trash bins and recycling bins, priced the same way.
You do not need to be home. Scheduled cleanings may vary due to weather or other things outside our control.
Compare the plans side by side.
See all residential plans